<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shekhar Govindarajan's Blog &#187; Interesting</title>
	<atom:link href="http://www.shekhargovindarajan.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shekhargovindarajan.com</link>
	<description>My Notepad on the Web</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com/" />
			<item>
		<title>A Web 2.0 App  Directory</title>
		<link>http://www.shekhargovindarajan.com/interesting/a-web-20-app-directory/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-web-20-app-directory</link>
		<comments>http://www.shekhargovindarajan.com/interesting/a-web-20-app-directory/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:25:53 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[feedmyapp]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[roundcirnr]]></category>
		<category><![CDATA[roundcube]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[www.feedmyapp.com]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=544</guid>
		<description><![CDATA[Stumbled upon this website called Feedmyapp (www.feedmyapp.com) about a month back. Have been a frequent visitor ever since, just to browse through! I must admit, it is very correctly titled as &#8220;Your Daily Web 2.0 Sites Dose&#8221;. It is nothing but a huge list of Web 2.0 applications. These include, at a broad level: Websites [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon <a href="http://www.feedmyapp.com/" target="_blank">this</a> website called Feedmyapp (<a href="http://www.feedmyapp.com" target="_blank">www.feedmyapp.com</a>) about a month back. Have been a frequent visitor ever since, just to browse through! I must admit, it is very correctly titled as &#8220;Your Daily Web 2.0 Sites Dose&#8221;. It is nothing but a huge list of Web 2.0 applications. These include, at a broad level:</p>
<ul>
<li>Websites</li>
<li>Frameworks</li>
<li>Utilities</li>
</ul>
<p>Websites are a list of sites which are so called Web 2.0 based, frameworks are those which allow a developer to build a Web 2.0 websites and utilities are tiny apps which you can use while building a site. The Feedmyapp website categorizes these under categories like CRM (Customer Relationship Management), Chat, E-mail, Frameworks and even Dating!<span id="more-544"></span></p>
<p>These websites etc. are submitted by visitors. The list is comprehensive and interesting. It is through this site I came to know about <a href="http://buddypress.org/" target="_blank">BuddyPress</a> which is a <a href="http://mu.wordpress.org/" target="_blank">WordPress multi-user </a><a href="http://mu.wordpress.org/" target="_blank"> edition</a> modified for social networking and <a href="http://www.roundcube.net" target="_blank">Roundcube</a> &#8211; an intuitive, PHP based, desktop app like, yet a lightweight, Webmail. Recently, one of my clients asked for a quick way to generate rounded corners and I found that too at Feedmyapp &#8211; a Web based utility called <a href="http://www.roundedcornr.com" target="_blank">RoundedCornr</a>.</p>
<p>Just browse through this website whether or not you are looking for something specific and do let me know your picks <img src='http://www.shekhargovindarajan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=544&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/a-web-20-app-directory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Was the Internet down today ?</title>
		<link>http://www.shekhargovindarajan.com/interesting/was-the-internet-down-today/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-the-internet-down-today</link>
		<comments>http://www.shekhargovindarajan.com/interesting/was-the-internet-down-today/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 11:15:49 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Internet link/connection]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=459</guid>
		<description><![CDATA[I was sitting at a client&#8217;s place when I could no longer browse websites. After some checking, it became obvious that the Internet link/connection was down. As habitual, I tried browsing from my Mobile (using a Vodfone/Hutch Edge connection). I could not connect using my mobile too! This happened somewhere between 15:45-16:15 hours IST. Checked [...]]]></description>
			<content:encoded><![CDATA[<p>I was sitting at a client&#8217;s place when I could no longer browse websites. After some checking, it became obvious that the Internet link/connection was down. As habitual, I tried browsing from my Mobile (using a Vodfone/Hutch Edge connection). I could not connect using my mobile too!</p>
<p>This happened somewhere between 15:45-16:15 hours IST. Checked with a friend who said he was able to connect. Perhaps the downtime did not happen to all service providers.</p>
<p>When the connection, came back I noticed that I was now able to connect with my mobile too! That is, I was able to reconnect with my laptop (using the client&#8217;s Internet connection) and my mobile (through Edge) almost at the same time.</p>
<p>So is this just a coincidence or was there some kind of downtime across ? Checking the news revealed nothing as of this writing.</p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=459&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/was-the-internet-down-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The de facto operating system</title>
		<link>http://www.shekhargovindarajan.com/interesting/the-de-facto-operating-system/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-de-facto-operating-system</link>
		<comments>http://www.shekhargovindarajan.com/interesting/the-de-facto-operating-system/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:02:00 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[de facto]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[linus torvalds]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vista]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[Steve Balmer]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=382</guid>
		<description><![CDATA[Only a very few people (in the darkest corners of IRC) know that Steve Ballmer (CEO Microsoft), Steve Jobs (CEO Apple) and Linus Torwalds (father of Linux), seldom, give up their practical intellect and turn towards God to get their answers. God does exists and recently, as per a few insiders, had appeared before each [...]]]></description>
			<content:encoded><![CDATA[<p>Only a very few people (in the darkest corners of IRC) know that Steve Ballmer (CEO Microsoft), Steve Jobs (CEO Apple) and Linus Torwalds (father of Linux), seldom, give up their practical intellect and turn towards God to get their answers. God does exists and recently, as per a few insiders, had appeared before each of them. Thanks to their equal devotion to God as to their work.</p>
<p><span id="more-382"></span></p>
<p>Many may believe that Steve<sup>2</sup> and Linus are very different personalities and have different agendas in their life and different questions for which they have been trying to find the answers. Surprising (or not so), they all had the same question to ask. Following is what they asked God:</p>
<p><strong>Steve Ballmer:</strong> Hey God, seeing you gives me the same excitement as seeing Windows, when I saw it the first time.</p>
<p><strong>God:</strong> Steve, this means you are really glad to see me. Im happy with your devotion to Windows, since it is an indirect devotion to me. I&#8217;m everywhere, in you, in others and even in MS Windows. Ask for a wish.</p>
<p><strong>Steve Ballmer:</strong> Oh God, you have given me everything including the strength to lift and throw chairs at this age. The only answer to the only question that I&#8217;m looking for is: <strong>when will Windows become the de facto (the standard, the only used) operating system</strong></p>
<p><strong>God:</strong> Steve, Windows is dominant and is doing pretty well. Within ten years it will become the de facto, despite your mistakes like Vista.</p>
<p><em>(Steve Balmer starts crying)</em></p>
<p><strong>God:</strong> Why are u crying my child ?</p>
<p><strong>Steve Ballmer:</strong> I&#8217;m crying because this will not happen in my lifetime</p>
<p><strong>God:</strong> Don&#8217;t worry my son, your name will still be remembered with WIndows.</p>
<p><em>(God disappears leaving Steve Ballmer sad as well as happy)</em></p>
<p>Next, God appears before Steve Jobs. Steve Jobs asks the same question &#8211; <strong>when will Mac OS become the de facto operating system.</strong></p>
<p><strong>God:</strong> Steve, you are my son and you are as creative as me. You create beautiful things like me. Yet it will take about 20 years for Mac OS to become a de facto OS. Being more open and less self obsessed will lead to it, but will take not less than 20 years</p>
<p><em>(Steve Jobs starts crying)</em></p>
<p><strong>God asks:</strong> Hey why are you crying my son. I thought I gave you good news.</p>
<p><strong>Steve Jobs:</strong> I&#8217;m crying because this will not happen in my lifetime.</p>
<p>God consoles Steve Jobs and disappears after blessing him.</p>
<p>Finally God appears before Linux Torvalds and blesses him for his open and free efforts.</p>
<p><strong>Linus Torvalds:</strong> God, if my efforts have been so pure and unselfish, my question to you is &#8211; &#8220;WHEN WILL LINUX BECOME THE DE FACTO OPERATING SYSTEM&#8221;</p>
<p><em>(God starts crying)</em></p>
<p><strong>Linux Torvalds:</strong> God, why r you crying</p>
<p><strong>God:</strong> I&#8217;M CRYING BECAUSE THIS WILL NOT HAPPEN IN MY LIFETIME</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>DISCLAIMER</strong>: This is, as you would have guessed, A JOKE. Request you to not start arguing why God had to cry for Linux and not for Windows. <img src='http://www.shekhargovindarajan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Also, after writing this post, I felt a little guilty about the &#8220;lifetime&#8221; point. This post is a joke and I genuinely, wish the longest life to Steve, Steve and Linus.</p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/the-de-facto-operating-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft launched a ringtone for Indians</title>
		<link>http://www.shekhargovindarajan.com/interesting/microsoft-launched-a-ringtone-for-indians/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-launched-a-ringtone-for-indians</link>
		<comments>http://www.shekhargovindarajan.com/interesting/microsoft-launched-a-ringtone-for-indians/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:36:31 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CEO and founder]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[ex CEO and founder]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Internet connections]]></category>
		<category><![CDATA[Melinda Gates Foundation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[www.condomcondom.org]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=132</guid>
		<description><![CDATA[Following is the link to the MP3 file of the ringtone: condom-a-cappella I must admit that the post title is just meant to be catchy. The ringtone was launched, day before, by a campaign funded by Bill &#38; Melinda Gates Foundation. Bill Gates is ex CEO and founder of Microsoft. That&#8217;s the one and only [...]]]></description>
			<content:encoded><![CDATA[<p>Following is the link to the MP3 file of the ringtone:</p>
<p><a href="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/condom-a-cappella.mp3">condom-a-cappella</a></p>
<p>I must admit that the post title is just meant to be catchy. The ringtone was launched, day before, by a campaign funded by Bill &amp; Melinda Gates Foundation. Bill Gates is ex CEO and founder of Microsoft. That&#8217;s the one and only connection with Microsoft <img src='http://www.shekhargovindarajan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.condomcondom.org/" target="_blank">http://www.condomcondom.org/</a> is the website of this campaign. The ringtone can be downloaded from this site too.</p>
<p>The website is meant for Indian masses and aims to create awareness about HIV and AIDS, But note that the website is Flash based and slow to download. Most people in India use slow (slower than broadband) Internet connections, many are on dialups and Flash is not installed by default. Could have been a normal, fast loading, HTML site.</p>
<p>Nevertheless the ringtone idea seems to be a killer idea to spread awareness and kill the condom taboo. The mobile penetration is ever increasing in India. People esp. youngsters always want to do something new with their mobile &#8211; which includes setting up an interesting new ringtone.</p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/microsoft-launched-a-ringtone-for-indians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/condom-a-cappella.mp3" length="706807" type="audio/mpeg" />
		</item>
		<item>
		<title>HOW MUCH is your Website Mobile ready ?</title>
		<link>http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-is-your-website-mobile-ready</link>
		<comments>http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:12:08 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[5/5]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[mobile friendly version/site]]></category>
		<category><![CDATA[mobile optimized]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[ready.mobi]]></category>
		<category><![CDATA[Valid Markup]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Mobile Edition]]></category>
		<category><![CDATA[www.google.com]]></category>
		<category><![CDATA[www.shekhargovindarajan.com]]></category>
		<category><![CDATA[www.yahoo.com]]></category>
		<category><![CDATA[XHTML Mobile Profile]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=112</guid>
		<description><![CDATA[Score it @ http://ready.mobi. On the site type in the URL of your website (for example: www.shekhargovindarajan.com) and hit the GO button. Read the interesting tips on mobile optimization till you see the results &#8211; &#8220;Page results&#8221;. Following were the depicted (graphically) scores for the home page (http://www.shekhargovindarajan.com) of this Blog (click to see the [...]]]></description>
			<content:encoded><![CDATA[<p>Score it @ <a href="http://ready.mobi" target="_blank">http://ready.mobi</a>. On the site type in the URL of your website (for example: www.shekhargovindarajan.com) and hit the GO button. Read the interesting tips on mobile optimization till you see the results &#8211; &#8220;Page results&#8221;.</p>
<p><span id="more-112"></span></p>
<p>Following were the depicted (graphically) scores for the home page (http://www.shekhargovindarajan.com) of this Blog (click to see the full graph):</p>

<a href='http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/attachment/overall_score/' title='overall_score'><img width="150" height="80" src="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/overall_score-150x80.png" class="attachment-thumbnail" alt="Total Score" title="overall_score" /></a>
<a href='http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/attachment/size/' title='size'><img width="150" height="80" src="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/size-150x80.png" class="attachment-thumbnail" alt="Download Size" title="size" /></a>
<a href='http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/attachment/time/' title='time'><img width="150" height="150" src="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/time-150x150.png" class="attachment-thumbnail" alt="Download Time" title="time" /></a>
<a href='http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/attachment/rate/' title='rate'><img width="150" height="150" src="http://www.shekhargovindarajan.com/wp-content/uploads/2008/08/rate-150x150.png" class="attachment-thumbnail" alt="Estimated rate in countries (other than India)" title="rate" /></a>

<ul>
<li>The score was 2.45 out of 5</li>
<li>2.45 was rounded off to &#8220;3&#8243; as &#8220;Overall&#8221; score by Ready.mobi</li>
<li>Just for information: www.google.com scored 5/5!</li>
<li>Just for information: www.yahoo.com scored 4/5</li>
</ul>
<p><strong>I&#8217;m happy with:</strong></p>
<ol>
<li>The reported download size of the homepage (4.8k)</li>
<li>The reported download speed on an Edge connection (about 1.2 seconds)</li>
</ol>
<p><strong>Note:</strong></p>
<ol>
<li>Ready.mobi works with WordPress plugins (and should work with other such plugins) which detect a mobile device (or mobile browser) and redirect it to the mobile friendly version/site.</li>
<li>If you are using caching, then you may first like to hit (or browse) the Website page. This will build the cache, in case the page is not visited for a while. And then perform the Ready.mobi test. The speed at which the page loads contributes to the overall score.</li>
<li>To checkout your Website on the mobile emulators (on the Page Results) you will need <a href="http://www.java.com/en/download/index.jsp" target="_blank">Sun Java Plugin</a></li>
<li>Mobile website developers or webmasters should check out http://dev.mobi/content/dotmobi-mobile-web-developers-guide.</li>
<li>You may have noticed on the home page of Ready.mobi, it also offers entire site check (instead of checking page by page). The site check requires registration. Havn&#8217;t checked this out yet.</li>
</ol>
<p><strong>I&#8217;m not happy with the overall score</strong> (despite, specifically, using a <a href="http://www.shekhargovindarajan.com/wordpress/browse-this-blog-on-a-mobile/" target="_blank">Mobile Plugin for this Blog</a>). If you scroll down the Ready.mobi&#8217;s &#8220;Page results&#8221; page, it will tell you the tests which have failed. I found the following tests failing for the hompage of this site:</p>
<ol>
<li>XHTML Mobile Profile</li>
<li>Valid Markup</li>
<li>Structure</li>
</ol>
<p>Clicking on the failed tests, explains it further and also gives a link to &#8220;Help me fix it&#8221;. Therefore the next step for me is &#8211; <strong>to try to fix these mobile unfriendly errors. </strong>Will update this Blog post as I proceed. Subsequently will run this Blog through the entire site check of Ready.mobi.</p>
<p>In the meanwhile, please share your scores and fixes via comments.</p>
<p><strong>Update:</strong></p>
<p>AND THE HOME PAGE NOW SCORES 5 out of 5!!!</p>
<p>todo: testing on mobile after the changes, how I did it, possible contribution back to WordPress!</p>
<p><strong>Update (May 30, 2009):</strong> After updating the WordPress Mobile Edition Plugin to 3.0.4 (refer to<a href="http://www.shekhargovindarajan.com/wordpress/browse-this-blog-on-a-mobile/" target="_blank"> Browse this blog on a Mobile</a>), I get a score of 5 out of 5. That is, no modifications required to get a 5/5 score at ready.mobi if you are using the latest version of the plugin.</p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/how-much-is-your-website-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What PM wrote to say but couldn&#8217;t say</title>
		<link>http://www.shekhargovindarajan.com/interesting/what-our-prime-minister-manmohan-singh-wanted-to-say/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-our-prime-minister-manmohan-singh-wanted-to-say</link>
		<comments>http://www.shekhargovindarajan.com/interesting/what-our-prime-minister-manmohan-singh-wanted-to-say/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:10:36 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[honourable prime minister]]></category>
		<category><![CDATA[L.K. Advani]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[nuclear deal]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[trust vote]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/uncategorized/what-our-prime-minister-manmohan-singh-wanted-to-say/</guid>
		<description><![CDATA[Here is the link to the speech that our honourable prime minister Dr. Manmohan Singh could not deliver during the trust vote event today: http://mutiny.in/2008/07/22/pms-reply-to-the-debate-on-the-motion-of-confidence-in-the-lok-sabha/ Interesting read.]]></description>
			<content:encoded><![CDATA[<p>Here is the link to the speech that our honourable prime minister Dr. Manmohan Singh could not deliver during the trust vote event today:</p>
<p><a href="http://mutiny.in/2008/07/22/pms-reply-to-the-debate-on-the-motion-of-confidence-in-the-lok-sabha/" target="_blank">http://mutiny.in/2008/07/22/pms-reply-to-the-debate-on-the-motion-of-confidence-in-the-lok-sabha/ </a></p>
<p>Interesting read.</p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/what-our-prime-minister-manmohan-singh-wanted-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Will Be Back Soon</title>
		<link>http://www.shekhargovindarajan.com/interesting/linkedin-will-be-back-soon/?&#038;owa_medium=feed&#038;owa_sid=&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-will-be-back-soon</link>
		<comments>http://www.shekhargovindarajan.com/interesting/linkedin-will-be-back-soon/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:35:43 +0000</pubDate>
		<dc:creator>Shekhar</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[www.linkedin.com]]></category>

		<guid isPermaLink="false">http://www.shekhargovindarajan.com/?p=8</guid>
		<description><![CDATA[A couple of minutes back, when I browsed to Linkedin (www.linkedin.com) to approve a friend&#8217;s invite, I saw the following page saying &#8220;Linkedin will be back soon&#8221; &#8211; around 00:59 IST. It was indeed (as per the SOON in the message) back in the next minute (or less) when I refreshed the page.This was for [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of minutes back, when I browsed to Linkedin (www.linkedin.com) to approve a friend&#8217;s invite, I saw the following page saying &#8220;Linkedin will be back soon&#8221; &#8211; around 00:59 IST. It was indeed (as per the SOON in the message) back in the next minute (or less) when I refreshed the page.This was for the first time I saw this!. Click to see the full sized image.<br />
<center><br />
<a target="_blank" href="http://www.shekhargovindarajan.com/wp-content/uploads/2008/07/linkedin_will_be_back_soon.png"><img class="aligncenter size-medium wp-image-9" title="Linkedin Will Be Back Soon" src="http://www.shekhargovindarajan.com/wp-content/uploads/2008/07/linkedin_will_be_back_soon-300x177.png" alt="Linkedin Will Be Back Soon" width="300" height="177" /></a><br />
</center></p>
<img src="http://www.shekhargovindarajan.com/?ak_action=api_record_view&id=8&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.shekhargovindarajan.com/interesting/linkedin-will-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

